Medagliere Storico al 2019
National Team | Gold | Silver | Bronze | Totals |
Spain | 38 | 27 | 17 | 82 |
Switzeland | 10 | 8 | 2 | 20 |
Italy | 7 | 4 | 21 | 32 |
Japan | 4 | 5 | 2 | 11 |
Norge | 4 | 1 | - | 5 |
USA | 3 | 4 | 3 | 10 |
Andorra | 3 | 3 | 1 | 7 |
Czech Repablic | 1 | 9 | 10 | 20 |
France | 1 | 3 | 1 | 5 |
Russia | 1 | 2 | 1 | 4 |
Nederland | - | 2 | 1 | 3 |
Sweden | - | 2 | - | 2 |
Hungery | - | 1 | 6 | 7 |
Sud Africa | - | 1 | - | 1 |
GBR | - | - | 1 | 1 |
Medagliere 2021
National Team | Gold | Silver | Bronze | Totals |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |