Youth World Championships Medal Count - 2016/2022
National Team | Gold | Silver | Bronze | Totals |
Spain | 60 | 48 | 24 | 132 |
Switzeland | 10 | 8 | 5 | 23 |
Italy | 7 | 8 | 27 | 42 |
Japan | 6 | 6 | 5 | 17 |
Norway | 13 | 5 | 2 | 20 |
USA | 3 | 4 | 3 | 10 |
Andorra | 4 | 4 | 7 | 15 |
Czech Republic | 4 | 11 | 12 | 27 |
France | 2 | 3 | 1 | 6 |
Russia | 1 | 2 | 1 | 4 |
Netherlands | - | 2 | 1 | 3 |
Sweden | - | 2 | - | 2 |
Hungary | - | 3 | 6 | 9 |
South Africa | - | 1 | - | 1 |
United Kingdom | 1 | - | 3 | 4 |
Germany 0 2 1 3
Portugal 0 1 0 1
Belgium 0 0 3 3
Slovakia 0 0 2 2
Bulgaria 0 0 1 1