Medal count
Youth World Championships Medal Count - 2016/2024
Nation | Gold | Silver | Bronze | Total |
Spain | 84 | 68 | 36 | 188 |
Norway | 20 | 11 | 2 | 33 |
Switzerland | 12 | 8 | 5 | 25 |
Japan | 10 | 14 | 14 | 38 |
Italy | 9 | 11 | 35 | 55 |
United Kingdom | 6 | 1 | 6 | 13 |
Andorra | 4 | 4 | 7 | 15 |
Czechia | 3 | 12 | 13 | 28 |
USA | 3 | 5 | 6 | 14 |
Germany | 3 | 2 | 4 | 9 |
France | 2 | 4 | 3 | 9 |
Mongolia | 2 |
|
| 2 |
Russia | 1 | 2 | 1 | 4 |
Slovenia | 1 | 2 | 1 | 4 |
Sweden |
| 6 | 5 | 11 |
Hungary |
| 3 | 7 | 10 |
Netherlands |
| 2 | 1 | 3 |
Portugal |
| 1 | 4 | 5 |
Slovakia |
| 1 | 3 | 4 |
South Africa |
| 1 |
| 1 |
Chile |
| 1 |
| 1 |
Belgium |
|
| 4 | 4 |
Poland |
|
| 4 | 4 |
Bulgaria |
|
| 1 | 1 |