Records
Youth Skyrunning World Championships
VERTICAL
3.8 km and 1,033m+
Category | Name & Country | Gender | Nationality | Year | Time |
U23 (21-23 years) | Paula Cabrerizo | F | ESP | 2016 | 41’59”90 |
U23 (21-23 years) | Daniel Osanz | M | ESP | 2019 | 34’52”84 |
Youth B (18-20) years | Ekaerina Osichkina | F | RUS | 2019 | 45’46”58 |
Youth B (18-20) years | Daniel Osanz | M | ESP | 2018 | 36’29”50 |
Youth A (16-17) years | Ida Waldal | F | NOR | 2021 | 47'07"05 |
Youth A (16-17) years | Ïu Net Puig | M | ESP | 2021 | 39'17"64 |
Youth A (15-16) years | Ingeborg Syntnes Hole | F | NOR | 2023 | 46'39" |
Youth A (15-16) years | Biel Sagues Rovira | M | ESP | 2023 | 40'03" |
Youth B (17-18) years | Gabriela Lasalle Gratacos | F | ESP | 2023 | 47'36" |
Youth B (17-18) years | Lluis Puigvert Palacios | M | ESP | 2023 | 37'54" |
SKY
23 km and 2,226m+
Category | Name & Country | Year | Year | Year | Time |
U23 21-23 years | Claudia Sabata Font | F | ESP | 2018 | 3h04’28”30 |
U23 21-23 years | Roberto De Lorenzi | M | SUI | 2019 | 2h25’22”39 |
Youth B 18-20 years | Cecilia Basso | F | ITA | 2018 | 3h04’28”3 |
Youth B 18-20 years | Molina Augustin Nicolas | M | ESP | 2019 | 2h26’13”83 |
Youth C 19-20 years | Jan Torrella | M | ESP | 2023 | 2h25'09" |
Youth C 19-20 years | Carrodilla Cabestre Sahun | F | ESP | 2023 | 3h03'28" |
SKY Youth A (2016-2021)
16 km and 1,400m+
Youth A 16-17 years | Ida Waldal | F | NOR | 2021 | 2h04'20" |
Youth A 16-17 years | Ïu Net Puig | M | ESP | 2021 | 1h42'49" |
SKY Youth A & B (since 2022)
13 km and 1,300m+
Youth A 15-16 years | Ingeborg Syntnes Hole | F | NOR | 2023 | 1h43'38" |
Youth A 15-16 years | Biel Sagues Rovira | M | ESP | 2023 | 1h33'02" |
Youth B 17-18 years | Gabriela Lasalle Gratacos | F | ESP | 2023 | 1h47'47" |
Youth B 17-18 years | Lluis Puigvert Palacios | M | ESP | 2023 | 1h31'16" |