Youth Skyrunning World Championships
Best performances ever - Gran Sasso d’Italia (Italy) They will be utilized to Assign points for the combined ranking
| Vertical KM 3.5 km D+1000m | | |
Category | Name & Country | Year | Time |
Female U23 21-23 years | Cabrerizo Cuevas Paula (SPA) | 2016 | 41’59”90 |
Female Youth B 18-20 years | Osichkina Ekaerina (RUS) | 2019 | 45’46”58 |
Female Youth A 16-17 years | Sollid Live (NOR) | 2019 | 51’42”48 |
Male U23 21-23 years | Osanz Laborda Daniel (SPA) | 2019 | 34’52”84 |
Male Youth B 18-20 years | Osanz Laborda Daniel (SPA) | 2018 | 36’29”50 |
Male Youth A 16-17 years | Olm Rouppert Oriol (AND) | 2019 | 40’00”24 |
| | | |
| | | |
| | | |
Category | Name & Country | Year | Time |
Female U23 21-23 years | Sabata Font Claudia (SPA) | 2018 | 3h04’28”30 |
Female Youth B 18-20 years | Basso Cecilia (ITA) | 2018 | 3h04’28”3 |
Female Youth A 16-17 years | Sollid Live (NOR) | 2019 | 2h23’16”31 |
Male U23 21-23 years | Roberto De Lorenzi (SUI) | 2019 | 2h25’22”39 |
Male Youth B 18-20 years | Molina Augustin Nicolas (SPA) | 2019 | 2h26’13”83 |
Male Youth A 16-17 years | Marco Salvadori (ITA) | 2019 | 1h54’04”99 |
| | | |
6.11.2 COMBINED TITLES – The Combined title is based on the results accrued by a runner in both the VERTICAL and SKY disciplines. Each runner’s time is compared to the winner’s time to determine the value of the time difference: ie: winner’s time 1h00’00” = 100%; athlete’s time 1h05’00” = 108.3%. The athlete with the lowest cumulative percentage will be declared the Combined Champion.